April 24, 2011

Charts April 24, 2011

CMJ New World Top Ten
1    VARIOUS ARTISTS | Gozalo! Bugalu Tropical 4 | Vampisoul
2    BOMBINO | Agadez | Cumbancha
3    FEMI KUTI | Africa For Africa | Knitting Factory
4    GEOFF BERNER | Victory Party | Mint
5    RATTLEMOUTH | 5 | self-released
6    EBO TAYLOR | Life Stories | Strut
7    CLUB D'ELF | Electric Moroccoland/So Below | Face Pelt
8    SWAY MACHINERY | The House Of Friendly Ghosts, Vol. 1 | JDub
9    LOS CHICHARRONS | Roots Of Life | Tummy Touch
10    CHANCHA VIA CIRCUITO | Rio Arriba | ZZK

CMJ New World Adds
1    AZAM ALI | From The Night To The Edge Of Day | Six Degrees
2    BOMBA ESTEREO | Ponte Bomb | Nacional
3    BONES AND TONES | Bones And Tones | Freedom Art
4    MR. PAUER | Soundtrack | Fabrika Music
5    VARIOUS ARTISTS | The Rough Guide To Paris Lounge | World Music Network

New & Recommended At WRIR
Abreu, Alexander Y Havana D'Primera | Haciendo Historia | Ahi-Nama
Aweke, Aster | Checheho | Kabu
Berner, Geoff | Victory Party | Mint
Bombino | Agadez | Cumbancha
Cherga, La | Revolve | Asphalt Tango
Chicharrons, Los | Roots Of Life | Tummy Touch
Club d'Elf | Electric Moroccoland / So Below | Face Pelt
Dengue Fever | Cannibal Courtship | Concord
Diabate, Mamadou | Courage | World Village
Fania Records 1964-1980: The Original Sound Of Latin New York | (various artists) | Strut
Gozalo! Bugalu Tropical 4 | (various artists) | Vampisoul
Hawk And A Hacksaw, A | Cerventine | LM Dupli-cation
Kuti, Femi | Africa For Africa | Knitting Factory Records
Orchestre Poly-Rythmo | Cotonou Club | Strut
Rattlemouth | 5 | self-released
Sofrito: Tropical Discotheque | (various artists) | Strut
Sway Machinery, The | The House Of Friendly Ghosts, Volume 1 | JDub
Taylor, Ebo | Life Stories | Strut

No comments: