September 23, 2019

Charts September 14-20, 2019

I'll be on vacation next week, so my next charts will come in two weeks, covering the period September 21 - October 4.


WRIR's NACC World Top Ten
1 RACHID TAHA | Je Suis Africain | Believe
2 EARLY CONGO MUSIC 1946-1962: FIRST RUMBA TO THE REAL RUMBA | various artists | El Sur
3 VITTO MEIRELLES | Da Hora | Cooking Vinyl
4 LUCIBELA | Laco Umbilical | Lusafrica
5 AFROINS, LOS | A Gozar Salsomanos | Vampisoul
6 KALETA AND SUPER YAMBA BAND | Medaho | Ubiquity
7 OTAVA YO | Do You Love | ARC
8 TINARIWEN | Amadjar | Anti-
9 AGGROLITES, THE | Reggae Now! | Pirates Press
10 GARIFUNA COLLECTIVE, THE | Aban | Stonetree

September 16, 2019

Charts September 7-13, 2019

WRIR's NACC World Top Ten
1 TINARIWEN | Amadjar | Anti-
2 RACHID TAHA | Je Suis Africaine | Believe
3 KALETA AND SUPER YAMBA BAND | Medaho | Ubiquity
4 GOOD ONES, THE | "The Farmer" [Single] | Anti-
5 WEMBLER'S DE IQUITOS, LOS | Vision Del Ayahuasca | Barbes
6 DANIELA SOLEDADE | A Moment Of You | Blue Line
7 AHMEDOU AHMED LOWLA | Terrouzi | Sahel Sounds
8 DAYME AROCENA | Sonocardiogram | Brownswood
9 KANAZOE ORKESTRA | Tolonso | Buda Musique
10 GILI YALO | Made In Amharica [EP] | Dead Sea

September 9, 2019

Charts Aug 31 - Sep 6, 2019

WRIR's NACC World Top Ten
1 ALTIN GUN | Gece | ATO
2 BUDOS BAND, THE | The Budos Band V | Daptone
3 MIRAMAR | "Salida/Urgencia" [Single] | Daptone
4 NICOLA CONTE AND GIANLUCA PETRELLA | Free Your Mind [EP] | Schema
5 MARCIA GRIFFITHS | "Ska Medley" [Single] | Tad's
6 AYMEE NUVIOLA | A Journey Through Cuban Music | Top Stop
7 MOSQUITO CABARET | The Modern Life Of Insects | self-released
8 AWARENESS ART ENSEMBLE | "Awful Situation" [Single] | Love City
9 WUTA MAYI | La Face Cachee | Sterns
10 KARINE POLWART | Scottish Songbook | Hegri

September 2, 2019

Charts August 24-30, 2019

I'm back after a lengthy health-related absence, feeling much better now.  I've resumed my music director activities and I'm looking forward to bringing Global A Go-Go back to the airwaves as soon as a slot is available at WRIR.  Look for WRIR's world music charts every week in this space.

WRIR's NACC World Top Ten
1 RACHID TAHA | Je Suis Africain | Believe
2 BUDOS BAND, THE | V | Daptone
3 YOUSSOU N'DOUR | History | Naive
4 COMBO CHIMBITA | Ahomale | Anti-
5 ROBERTO LOPEZ | Kaleido Stropico | Curura Musique
6 LAGARTIJEANDO | Jallalla | Wonderwheel
7 ALEX CUBA | Sublime | Caracol
8 CHE APALACHE | Rearrange My Heart | Free Dirt
9 IBIBIO SOUND MACHINE | Doko Mien | Merge
10 MINYO CRUSADERS | Echoes Of Japan | Mais Um