October 30, 2018

Program October 31, 2018

Tam Lin watercolor illustration by Joanna Barnum: joannabarnum.com
First of all, I want to say thank you to the over 530 WRIR listeners who donated more than $45,000 during our Fall 2018 Fund Drive, making this the fifth consecutive drive where we've topped our $40,000 goal.  You're the folks who put the power in the Tower of Low Power!

It's not too late to get in on the Fall '18 Fund Drive action.  We still have a T-shirt, reusable straw and knit cap with your name on them -- just visit wrir.org and fill out the donation form.  If you donated and haven't picked up your swag yet, please email fundraising@wrir.org -- we'll set up a time for you to come by and get your premiums.

This week it's a special All Hallows Eve edition of Global A Go-Go, with special material for the day along with the standard fare.  I'll start with a famous Scottish ballad that's set on Halloween; you'll also hear from my favorite Dia De Los Muertos musical artist, Lila Downs; we'll go to the Caribbean for a whole set of songs about duppies and jumbies; and you'll hear one of the most chilling love songs ever recorded, courtesy of Ghana's Ebo Taylor.

Podcast: http://www.radio4all.net/index.php/program/99851
All the podcasts: http://www.radio4all.net/index.php/series/Global+A+Go-Go


Artist | Country | Song | Recording | Label | Year

Oliver Lake | USA | Separation | Matador Of 1st & 1st | Passin' Thru | 1997
Joe Strummer & The Mescaleros | England UK | Global A Go-Go | Global A Go-Go | Hellcat | 2001

Fairport Convention | England UK | Tam Lin | Liege & Lief | A&M | 1969
Alba Griot Ensemble | Scotland UK-Mali-Belgium | North Wind | The Darkness Between The Leaves | Riverboat | 2018

Rokia Traore | Mali | Kote Don | Bowmboi | Nonesuch | 2004

Lila Downs | Mexico-USA | Viene La Muerte Echando Rasero | Balas Y Chocolate | Sony Music Latin | 2015
Andres Landero Y Su Conjunto | Colombia | Canto A Mi Machete | La Fiebre | Discos Fuentes | 1972
Peregoyo Y Su Combo Vacana | Colombia | Asi Es Mi Tierra | Mi Buenaventura | Vampisoul | 1967

Lila Downs | Mexico-USA | Black Magic Woman | Shake Away | Manhattan | 2008
Superfonicos | USA | Suelta | Suelta | Discos Fonicos | 2018
Grupo Fantasma | USA | Realizando | El Existential | Nat Geo Music | 2010

Lee Perry & The Full Experience | Jamaica | Disco Devil | Disco Devil - single | Upsetter | 1977
Bob Marley & The Wailers | Jamaica | Duppy Conqueror | single | Upsetter | 1970

Lord Cobra & Pana-Afro Sounds | Panama | Rocombey | single | Sally Ruth | 1970
King Selewa & His Calypsonians | France | Jumbie Jamboree | Calypso Invasion | ARC | 2007
Lord Kitchener | Trinidad & Tobago | Love In The Cemetery | single | Beverley's | 1962

Ebo Taylor & Uhuru Yenzu | Ghana | Love And Death | Conflict | Mr Bongo | 1980
Baba Commandant & The Mandingo Band | Burkina Faso | Keleya | Sira Ba Kele | Sublime Frequencies | 2018
Moussa Doumbia | Mali | Keleya | single | Societe Ivoirienne Du Disque | 1974

The Budos Band | USA | Magus Mountain | Burnt Offering | Daptone | 2014

No comments: