Listen: Global A Go-Go is changing its time slot. After a year and three-quarters on Mondays at 3 PM, my next port of call will be Sundays at 1 PM. I'm switching slots with Michael Murphy, whose fabulous program Mellow Madness will be in this time slot beginning next week. Here's more information about Mellow Madness, it's one of my favorite WRIR programs: wrir.org/show/mellow-madness
I'm going to miss all my Monday peeps -- hopefully a lot of you will become my Sunday peeps! And I'll miss the record-nerd camaraderie of Freddie J of Banji Kaicho (Mandays at 1 PM) and Garry of The Lost Music Saloon (Mondays at 5 PM). So it goes ....
As for this week's program (Monday August 23, 3:00-5:00 PM on WRIR, for two weeks afterwards on the wrir.org archive player, check your local listings for airing on other radio stations, and any old time at my podcast site), we're leaving Mondays with a bang, with one of the most varied playlists I've put together in some time. You'll hear Brazilian psychedelia, mbiras from Zimbabwe and Ethio-rock in the first hour. The second hour all comes from the Caribbean, featuring reggae from Saint Croix and Saint Lucia, Colombian champeta with a whole lotta Congolese in it, and some soca excursions.
All the podcasts: radio4all.net/index.php/series/Global+A+Go-Go
Artist | Country | Song | Recording | Label | Year
Oliver Lake | USA | Separation | Matador Of 1st & 1st | Passin' Thru | 1997
Joe Strummer & The Mescaleros | England UK | Global A Go-Go | Global A Go-Go | Hellcat | 2001
Tom Ze E Tiago Araripe | Brazil | Conto De Fraldas | Conto De Fraldas - Single | Continental | 1974
Caetano Veloso | Brazil | Irene | Caetano Veloso | Philips | 1969
Carwyn Ellis & Rio 18 | Wales UK | Ola | Ola - Single | Legere | 2021
Monoswezi | Mozambique-Norway-Sweden-Zimbabwe | Zvorema | Shanu | Riverboat | 2021
Thomas Mapfumo & The Blacks Unlimited | Zimbabwe-USA | Marudzi Nemarudzi (Different Races) | Rise Up | Real World | 2006
Stella Chiweshe | Zimbabwe | Chachimurenga | Ambuya! | Piranha | 1987
Anbessa Orchestra | USA-Israel | Gobez (Brave) | Gobez - Single | self-released | 2021
The Budos Band | USA | Budos Rising | II | Daptone | 2007
Getatchew Mekuria & The Ex | Ethiopia-Netherlands | Almaz Yeharerwa | Moa Anbessa | Terp | 2006
Debo Band | USA | Yachat | Ere Gobez | FPE | 2016
Kenya Eugene | Saint Croix US Virgin Islands | Bun It | Bun It - Single | SOA Group | 2021
Taj Weekes | Saint Lucia | Sister Mary | Pause | Jatta | 2021
Ronnie Davis | Jamaica | Jah, Jah Jehovah | Jah, Jah Jehovah - Single | Micron Music Limited | 1975
Johnny Clarke | Jamaica | Peace And Love In The Ghetto | King In The Arena | Third World | 1978
Colombiafrica, The Mystic Orchestra | Colombia-RD Congo | Zarandia Champeta | Voodoo Love Inna Champeta-Land | Riverboat | 2007
Kevin Florez & Captain Planet | Colombia-USA | Borracho Bailando Champeta | Borracho Bailando Champeta - Single | Bastard Jazz | 2021
Kevin Florez & The Busy Twist | Colombia-England UK | Champetizate | Champetizate - Single | Palenque / Farra Rap | 2020
Jaguar | Colombia- Switzerland-Spain | Bailalo Tu Tambien | Madremonte | El Palmas | 2021
Yerba Buena | Venezuela-Cuba-USA | Bilingual Girl (feat Joe Bataan) | Island Life | Razor & Tie | 2005
Arrow | Montserrat UK | Hot-Hot-Hot | Hot Hot Hot | Charlie's | 1983
No comments:
Post a Comment