October 16, 2011

Charts October 16, 2011

WRIR's World Music Top Ten (what we would have reported to CMJ this week, if they were open)
1 BIO RITMO | La Verdad | Electric Cowbell
2 CAMBODIAN SPACE PROJECT | 2011: A Space Odyssey | Metal Postcard
3 VARIOUS ARTISTS | Electric Cowbell Fall 2011 45 RPM Releases | Electric Cowbell
4 FRENTE CUMBIERO | Meets Mad Professor | Vampisoul
5 EL REGO | El Rego | Daptone
6 VARIOUS ARTISTS | El Sonido De Tupac Amaru | Masstropicas
7 VARIOUS ARTISTS | Bambara Mystic Soul | Analog Africa
8 GRUPO 2000 | El Destape | Masstropicas
9 OMAR SOULEYMAN | Haflat Gharbia: The Western Concerts | Sublime Frequencies
10 MORY KANTE | Sabou | World Music Network

New & Recommended At WRIR
Bambara Mystic Soul: The Raw Sound Of Burkina Faso 1974-1979 | (various artists) | Analog Africa
Bio Ritmo | La Verdad | Electric Cowbell
Cambodian Space Project, The | 2011: A Space Odyssey | Metal Postcard
Conde, Jose | Jose Conde | PiPiKi
Destellos, Los | Constelacion | Secret Stash
Electric Cowbell Fall 2011 45 RPM Releases | (various artists) | Electric Cowbell
Frente Cumbiero | Meets Mad Professor | Vampisoul
Grupo 2000 | El Destape | Masstropicas
Haastrup, Joni | Wake Up Your Mind | Tummy Touch / Soundway
Kal | "Do You Know Who I Am?" | Asphalt Tango
Kante, Mory | Sabou | World Music Network
Lopez, Rene | E.L.S. | Nat Geo Music
Mariachi El Bronx | II | ATO
Rego, El | El Rego | Daptone
Senor Flavio | Nueva Ola | Nacional
Sonido De Tupac Amaru, El | (various artists) | Masstropicas
Souleyman, Omar | Haflat Gharbia: The Western Concerts | Sublime Frequencies
Tinariwen | Tassili | Anti-
Toure, Samba | Crocodile Blues | Riverboat
Traore, Lobi | Bwati Kono | Kanaga System Krush

No comments: